Shillong Teer Club Chart/Record
Last Updated, On March 9, 2025
Checkout the latest club chart/record for Shillong Teer 2025. These are the official list released by the Khasi Hills Archery Sports Institute.
You can also find all the previous club charts and records.
Club Chart/Record For 1 Mar To 21 Mar 2025
Shooting Time: 1st Round 3:30 P.M, 2nd Round 4:30 PM
Date | Name Of Club | No Of Arrows | Target | Holding | Distance |
---|---|---|---|---|---|
01/03/25 | COMBINED 12 CLUBS | 1360 960 | 43×29 31×32 | 34 24 | 40/60 |
03/03/25 | LAITUMKHRAH JAIAW | 1360 960 | 42×33 30×28 | 34 24 | 40/60 |
04/03/25 | WAHINGDOH LABAN | 1360 960 | 45×31 32×29 | 34 24 | 40/60 |
05/03/25 | RANGBIRIA KYNTHUPLANG | 1360 960 | 42 x 30 30 x 28 | 34 24 | 40/60 |
06/03/25 | MAWLAI LATIKOR | 1360 960 | 46 x 32 29 x 31 | 34 24 | 40/60 |
07/03/25 | SENGBIRIALABETLANG PYNTHOR | 1360 960 | 40 x 34 32 x 30 | 34 24 | 40/60 |
08/03/25 | COMBINED 12 CLUBS | 1360 960 | 44 x 33 30 x 30 | 34 24 | 40/60 |
10/03/25 | WAHINGOHDA JALAW | 1360 960 | 41 x 31 33 x 30 | 34 24 | 40/60 |
11/03/25 | LABAN SENGLANG | 1360 960 | 43 x 32 29 x 33 | 34 24 | 40/60 |
12/03/25 | LAITUMKHRAH MALKI | 1360 960 | 45 x 29 31 x 34 | 34 24 | 40/60 |
13/03/25 | LATIKOR SENGBIRIALABETLANG | 1360 960 | 44 x 32 28 x 31 | 34 24 | 40/60 |
14/03/25 | PYNTHOR RANGBIRIA | 1360 960 | 42 x 34 31 x 29 | 34 24 | 40/60 |
15/03/25 | COMBINED 12 CLUBS | 1360 960 | 40 x 33 30 x 28 | 34 24 | 40/60 |
17/03/25 | JALAW LABAN | 1360 960 | 43 x 30 29 x 29 | 34 24 | 40/60 |
18/03/25 | KYNTHUPLANG LAITUMKHRAH | 1360 960 | 41 x 34 32 x 28 | 34 24 | 40/60 |
19/03/25 | MALKI WAHINGOHDA | 1360 960 | 46 x 30 32 x 30 | 34 24 | 40/60 |
20/03/25 | SENGLANG MAWLAI | 1360 960 | 42 x 32 31 x 32 | 34 24 | 40/60 |
21/03/25 | COMBINED 12 CLUBS | 1360 960 | 45 x 34 31 x 33 | 34 24 | 40/60 |
Club Chart/Record For Feb
Shooting Time: 1st Round 3:30 P.M, 2nd Round 4:30 PM
Date | Name Of Club | No Of Arrows | Target | Holding | Distance |
---|---|---|---|---|---|
01/02/25 | COMBINED 12 CLUBS | 1360 960 | 42×31 32×30 | 34 24 | 40/60 |
03/02/25 | KYNTHUPLANG LATIKOR | 1360 960 | 44×34 31×29 | 34 24 | 40/60 |
04/02/25 | LAITUMKHRAH MAWLAI | 1360 960 | 40×32 30×28 | 34 24 | 40/60 |
05/02/25 | SENGLANG SENGBIRIALABETLANG | 1360 960 | 46×32 28×34 | 34 24 | 40/60 |
06/02/25 | PYNTHOR MALKI | 1360 960 | 43×31 32×29 | 34 24 | 40/60 |
07/02/25 | RANGBIRIA LABAN | 1360 960 | 41×34 31×32 | 34 24 | 40/60 |
08/02/25 | COMBINED 12 CLUBS | 1360 960 | 46×30 30×31 | 34 24 | 40/60 |
10/02/25 | JALAW KYNTHUPLANG | 1360 960 | 45×33 32×32 | 34 24 | 40/60 |
11/02/25 | LATIKOR WAHINGOHDA | 1360 960 | 44×31 29×32 | 34 24 | 40/60 |
12/02/25 | COMBINED 12 CLUBS | 1360 960 | 40×33 32×28 | 34 24 | 40/60 |
14/02/25 | SENGBIRIAIABEITLANG KYNTHUPLANG | 1360 960 | 46×28 34×28 | 34 24 | 40/60 |
15/02/25 | COMBINED 12 CLUBS | 1360 960 | 45×29 33×29 | 34 24 | 40/60 |
17/02/25 | PYNTHOR LAITKOR | 1360 960 | 44×30 32×30 | 34 24 | 40/60 |
18/02/25 | JALAW MALKI | 1360 960 | 43×31 31×31 | 34 24 | 40/60 |
19/02/25 | MAWLAI WAHINGDOH | 1360 960 | 42×32 30×32 | 34 24 | 40/60 |
20/02/25 | SENGLANG RANGBIRIA | 1360 960 | 41×33 29×33 | 34 24 | 40/60 |
22/02/25 | COMBINED 12 CLUBS | 1360 960 | 40×34 28×34 | 34 24 | 40/60 |
24/02/25 | LABAN LAITUMKHRAH | 1360 960 | 40×30 29×29 | 34 24 | 40/60 |
25/02/25 | MALKI SENGBIRIAIABEITLANG | 1360 960 | 42×32 31×31 | 34 24 | 40/60 |
26/02/25 | KYNTHUPLANG PYNTHOR | 1360 960 | 41×31 30×30 | 34 24 | 40/60 |
27/02/25 | RANGBIRIA MAWLAI | 1360 960 | 43×33 32×32 | 34 24 | 40/60 |
28/02/25 | LAITKOR SENGLANG | 1360 960 | 44×34 29×32 | 34 24 | 40/60 |
Club Chart/Record For Jan 2025
New Shooting Time onward: (1″ Round 3:30 P.M), (2nd Round 4:30 PM)
Shooting Time: (1″ Round 3:15 P.M), (2nd Round 4:15 PM)
Date | Name Of Club | No Of Arrows | Target | Holding | Distance |
---|---|---|---|---|---|
02/01/25 | PYNTOR MALKI | 1360 960 | 44×31 30×30 | 34 24 | 40/60 |
03/01/25 | LAITUMKHRAH LATIKOR | 1360 960 | 45×33 28×32 | 34 24 | 40/60 |
04/01/25 | COMBINED 12 CLUBS | 1360 960 | 40×34 33×31 | 34 24 | 40/60 |
06/01/25 | KYNJRIAPLANG RANGBIRIA | 1360 960 | 41×34 32×32 | 34 24 | 40/60 |
07/01/25 | JALAW WAHINGOHDA | 1360 960 | 40×32 29×29 | 34 24 | 40/60 |
08/01/25 | LABAN MAWLAI | 1360 960 | 43×30 32×29 | 34 24 | 40/60 |
09/01/25 | LAITUMKHRAH MALKI | 1360 960 | 41×31 32×30 | 34 24 | 40/60 |
10/01/25 | SENGLANG PYNTOR | 1360 960 | 45×28 30×32 | 34 24 | 40/60 |
11/01/25 | COMBINED 12 CLUBS | 1360 960 | 43×32 28×30 | 34 24 | 40/60 |
13/01/25 | WAHINGOHDA SENGBIRIALABETLANG | 1360 960 | 46×30 30×33 | 34 24 | 40/60 |
14/01/25 | RANGBIRIA JALAW | 1360 960 | 43×32 29×31 | 34 24 | 40/60 |
15/01/25 | LABAN LATIKOR | 1360 960 | 40×34 33×29 | 34 24 | 40/60 |
16/01/25 | MAWLAI KYNTHUPLANG | 1360 960 | 44×30 30×30 | 34 24 | 40/60 |
17/01/25 | PYNTOR LAITUMKHRAH | 1360 960 | 41×33 29×29 | 34 24 | 40/60 |
18/01/25 | COMBINED 12 CLUBS | 1360 960 | 45×31 31×31 | 34 24 | 40/60 |
20/01/25 | JALAW SENGLANG | 1360 960 | 42×30 32×32 | 34 24 | 40/60 |
21/01/25 | MALKI WAHINGOHDA | 1360 960 | 44×33 32×28 | 34 24 | 40/60 |
22/01/25 | SENGBIRIALABETLANG MAWLAI | 1360 960 | 40×32 31×34 | 34 24 | 40/60 |
23/01/25 | KYNTHUPLANG LABAN | 1360 960 | 46×32 33×31 | 34 24 | 40/60 |
24/01/25 | LATIKOR RANGBIRIA | 1360 960 | 45×33 29×33 | 34 24 | 40/60 |
25/01/25 | COMBINED 12 CLUBS | 1360 960 | 41×34 32×31 | 34 24 | 40/60 |
27/01/25 | MAWLAI PYNTHOR | 1360 960 | 42×33 29×30 | 34 24 | 40/60 |
28/01/25 | WAHINGOHDA SENGLANG | 1360 960 | 40×34 30×32 | 34 24 | 40/60 |
29/01/25 | SENGBIRIALABETLANG LAITUMKHRAH | 1360 960 | 43×32 31×28 | 34 24 | 40/60 |
30/01/25 | LABAN JALAW | 1360 960 | 41×31 30×30 | 34 24 | 40/60 |
31/01/25 | MALKI RANGBIRIA | 1360 960 | 45×30 28×32 | 34 24 | 40/60 |
Club Chart/Record For December 2024
Timing changed:
Shooting Time: (1″ Round 3:15 P.M), (2nd Round 4:15 PM)
Date | Name Of Club | No Of Arrows | Target | Holding | Distance |
---|---|---|---|---|---|
2/12/24 | SENGBIRIALABETLANG KYNJRIAPLANG | 1360 960 | 44×32 28×31 | 34 24 | 40/60 |
3/12/24 | MALKI JALAW | 1360 960 | 42×32 30×28 | 34 24 | 40/60 |
4/12/24 | LAITUMKHRAH PYNTOR | 1360 960 | 45×31 31×32 | 34 24 | 40/60 |
5/12/24 | RANGBIRIA LABAN | 1360 960 | 40×34 29×32 | 34 24 | 40/60 |
6/12/24 | WAHINGOHDA LATIKOR | 1360 960 | 46×30 32×30 | 34 24 | 40/60 |
7/12/24 | COMBINED 12 CLUBS | 1360 960 | 41×33 30×34 | 34 24 | 40/60 |
9/12/24 | SENGLANG MAWLAI | 1360 960 | 44×33 28×31 | 34 24 | 40/60 |
10/12/24 | PYNTOR RANGBIRIA | 1360 960 | 40×34 33×30 | 34 24 | 40/60 |
11/12/24 | JALAW SENGBIRIALABETLANG | 1360 960 | 42×33 30×30 | 34 24 | 40/60 |
12/12/24 | LATIKOR LAITUMKHRAH | 1360 960 | 41×31 32×28 | 34 24 | 40/60 |
13/12/24 | KYNJRIAPLANG WAHINGOHDA | 1360 960 | 43×30 32×32 | 34 24 | 40/60 |
14/12/24 | COMBINED 12 CLUBS | 1360 960 | 44×30 30×33 | 34 24 | 40/60 |
16/12/24 | MAWLAI MALKI | 1360 960 | 42×32 29×31 | 34 24 | 40/60 |
17/12/24 | LABAN SENGLANG | 1360 960 | 41×32 28×30 | 34 24 | 40/60 |
18/12/24 | COMBINED 12 CLUBS | 1360 960 | 46×30 32×28 | 34 24 | 40/60 |
19/12/24 | SENGBIRIALABETLANG PYNTOR | 1360 960 | 46×30 30×32 | 34 24 | 40/60 |
20/12/24 | LATIKOR KYNJRIAPLANG | 1360 960 | 40×34 28×30 | 34 24 | 40/60 |
21/12/24 | COMBINED 12 CLUBS | 1360 960 | 45×29 31×28 | 34 24 | 40/60 |
23/12/24 | RANGBIRIA LAITUMKHRAH | 1360 960 | 41×33 29×32 | 34 24 | 40/60 |
24/12/24 | MALKI SENGLANG | 1360 960 | 44×30 33×30 | 34 24 | 40/60 |
26/12/24 | WAHINGOHDA LABAN | 1360 960 | 42×32 30×33 | 34 24 | 40/60 |
27/12/24 | MAWLAI JALAW | 1360 960 | 43×31 31×32 | 34 24 | 40/60 |
28/12/24 | COMBINED 12 CLUBS | 1360 960 | 43×33 31×31 | 34 24 | 40/60 |
31/12/24 | SENGLANG SENGBIRIALABETLANG | 1360 960 | 42×30 31×28 | 34 24 | 40/60 |
For November 2024
For October – November 2024
For October 2024
For September – October 2024
For August – 2024
For July-August 2024
For July – 2024
For May 2024
For April – May – 2024
For April – 2024
For March- April – 2024

Checkout Related Pages